================== PLAYERS CLUB OF NJ (PCNJ)======================
WHAT IS THE PLAYERS CLUB?
A not-for-profit Organization.
A State-Wide club for players.
Members pay $1 dues online.
Open to NJ players and All Masters.
WHAT ARE THE BENEFITS?
Members receive a $5 refund per tournament.
Master's receive a higher refund per tournament.
Members get "$1 weekly fiddle points." (See below)
Members show card to receive these benefits.
No card! No refund! No Kidding!
Exception: Kids who wearing "Kids Kwad" T-shirt or a red hat.
Members $5 off USCF dues paid on entryfeesrus.com.
WHO ARE MEMBERS?
NJ chessplayer and out of state Master.
Annual dues $1 paid online. (not at event.)
MEMBERS LIST at April 26, 2013
-------------------------------------------------|------|-------|
Club Guest Member / Out-of-State |-2012-|-2013- |
ID # RATG ---ID--- ---Name/expires date----------| SOND | FMAM |
|------------------------------------------------|------|-------|
1301 401 14225785 MCGOVERN,DEINIOL-514----------| SON--|-F-----|
1302 2145 13377996 O'BRIEN,MATTHEW-613-----------| SOND-|---A3--|
1303 1627 10069394 POLITO,MICHAEL-715------------|-SON--|-F-----|
1304 484 14225791 MCGOVERN,MERIEL-514-----------|-SON--|-F-----|
1305 1936 11095461 COLLINS,DAVE-LIFE------------H|-SON--|-FMA---|
1306 1756 12534906 O'CONNOR,MIKE-613------------H|-sON--|-FMA---|
1307 1700 10058511 THOMAS,KEN-513---------------H| SOND-|-3MAM--|
1308 2258 12407354 PRIVMAN,BORIS-813-------------|-SOD--|-FMA---|
1309 1913 10092990 PEDERSEN,ROGER-LIFE-----------|-SO---|-F-----|
1310 1735 12503584 SALVATORE,JOSEPH-813---------H|-SO---|-F-----|
1311 1202 12635924 Thomas,Bradley-613-----------H|------|-FMA---|
1312 2089 12535464 Drake,Bradford-513------------|-S----|-F-----|
1313 2358 12413101 Rubenchik,Rodion-513----------|-S----|-FMA---|
1314 2471 12910347 FISHER,WILLIAM-415------------|------|-FM----|
1315 2485 12559979 BARTELL,THOMAS-1213-----------|------|-F-A---|
1316 1259 13261415 GREENBERG,ANDREW-1112---------|------|-F-----|
1317 1668 12507492 FREIBERG,JOSEPH-1113----------|------|-F-----|
1318 191 14225805 McGovern,Lorcan-514-----------|--ON--|-F-----|
1319 1213 12673653 RYDZ,STAN-314-----------------|--ON--|--X2---|
1320 2027 13668844 Kumar,Aravind-314-------------|--O---|--M----|
1321 736 14446196 Mittal,Tarun-513--------------|---N--|-F-----|
1322 1278 14548797 Patel,Darshan-114-------------|---N--|-FMA---|
1323 470 14446201 Mittal,Tarushi-513------------|---N--|-F-----|
1324 760 14695186 Wang,Eric-814-----------------|---ND-|-F-A---|
1325 1736 12767754 McCaffery,Michael-713---------|---N--|-F--M--|
1326 1793 10045282 Megibow,Gordon-LIFE-----------|---N--|-F-A---|
1327 1724 13910544 Moravek,Chris-1115------------|---ND-|-F--M--|
1328 1474 14548782 Patel,Dhruv-114---------------|---N--|-F-----|
1329 2177 14991426 Yuvarajan,Prathiba-1013-------|------|-FMA---|
1330 1013 14229217 McGovern,Joe-514--------------|------|-F-----|
1331 1936 12676217 Buschgans,Rich-914-----------H|------|--X----|
1332 1956 13467673 Kampel,Guido-1115------------H|----D-|-F3----|
1333 1869 12600596 Polese,Thomas-813-------------|----D-|-FM----|
1334 1809 12985662 Rychkov,Roman-1113------------|----D-|--MA---|
1335 408 14573497 Sajonz,Josef-314--------------|----D-|--M----|
1336 1744 12632493 Sajonz,Peter-314--------------|----D-|--M----|
1337 118 13569807 Zhu,Winson-1113---------------|----D-|-F-----|
1338 1425 12549788 CASTELLANO,JIM-1213----------H|------|-FM----|
1339 873 15111814 ARCEO,MARC-214----------------|------|-F-----|
1340 2068 12715839 ARCEO,DANIEL-214--------------|------|-F-----|
1341 1573 15113984 ROJAS,CARLOS-214--------------|------|-F-----|
1342 1794 14270960 SHELTON,MICHAEL-1013----------|------|-F-----|
1343 1421 12665631 MIRARCHI,DOMINIC-214----------|------|-F-----|
1344 1284 14702493 LU,MAXIMUS-814----------------|------|-F-----|
1345 590 14861826 THOTA,PRANAV-215--------------|------|-F-----|
1346 1929 12632969 CHEN,KEVIN E-0913-------------|------|--MA---|
1347 1569 12897595 KIEDES,AARON-114--------------|------|--X----|
1348 1217 13609318 MILLS,CORBIN-214-------------H|------|--M----|
1349 2231 14056673 BALAKRISHNAN,PRAVEEN-1213-----|------|--M----|
1350 2015 13008785 WILLIAMS,JEREMIAH-114---------|------|--M----|
1351 2085 14069596 BURKE,JOHN-1113---------------|------|--M----|
1352 1881 12452482 JOSEPH,PAUL-613--------------H|------|--M----|
1353 1487 14382316 RAVISHANKAR,RAMITHA-214-------|------|--M----|
1354 1355 14382301 RAVISHANKAR,RAKSHAA-214-------|------|--M----|
1355 1437 13720702 SENGUPTA,SIKATA-613-----------|------|--M----|
1356 1013 13720697 SENGUPTA,ANIRVAN-613----------|------|--M----|
1357 1423 14468917 BERRIOS,MICHAEL-813-----------|------|--M----|
1358 1358 14154784 LYANDRES,ZACH-413-------------|------|--M----|
1359 1527 12610956 STANICS,TOM-816---------------|------|--M----|
1360 857 14904803 COSMA,SOPHIA-413--------------|------|--M-M--|
1361 480 14941251 LEBAKA,NISHANT-713------------|------|--M----|
1362 404 14941245 LEBAKA,SUSHANT-713------------|------|--M----|
1363 1449 12735044 BLOISE,FRANK-813--------------|------|--M----|
1364 1525 10066701 DOYLE,E STEVEN LIFE-----------|------|-F-----|
1365 1963 12498798 OSTROSKY,TOM-914-------------H|------|-------|
1366 591 14739962 BORRA,VAIBHAVI-1113----------H|--O---|-------|
1367 578 14957943 ANNAMALAI,VIGNESH-813--------H|------|-------|
1368 115 14957988 ANNAMALAI,KAILESH-813--------H|------|-------|
1369 554 14246933 LOSITO,ANGELO-214------------H|------|-------|
1370 270 15044995 MENON,ADITYA-1215------------H|------|-------|
1371 1739 12846477 ROACH,JUSTIN-114-------------H|------|-------|
1372 1431 13254398 AVARELLA,RUSSELL-414---------H|------|-------|
1373 833 14593458 ALVEREZ,LINDSEY-114----------H|------|-------|
1374 182 15154167 GUDIPALLI,NIKHIL-414---------H|------|-------|
1375 1770 12849397 MANCUSO,JOHN-1113-------------|------|--M----|
1376 571 15100443 TADAKAMALLA,ABHIG-214--------H|------|-------|
1377 1799 10153492 REINERT,DANIEL-413-----------H|------|-------|
1378 2008 12476665 JOHN,CARVAS-214---------------|------|---A---|
1379 822 15007501 XIN,ANDY-1113-----------------|------|---A---|
1380 1528 13768890 WEINSTEIN,MAXWELL-114---------|------|---A---|
1381 ---- -------- ------------------------------|------|-------|
1382 ---- -------- ------------------------------|------|-------|
----------------------------------------------------------------|
H = PLAYED AT KEN'S NEW HACKETTSTOWN CC
= = = = = (ALPHA list of expired members in 2012.) = = = = = = =
= =(Players who renew ONLINE by 4/26/13 get $5 or $20 refund)= =
-------------------EXPIRED MEMBERS------------------------------|
12-EXP 1039 14349245 Balamurugan,Kaavya-114------|-S----|-------|
12-EXP 2111 12550168 Barsky,Sam-213------------NY| SON--|---A---|
12-EXP 365 14808182 Cumming,Alex-113------------|-S----|-------|
12-EXP 276 14624034 Cortes,Sebastian-413--------|-S----|-------|
12-EXP 151 14808197 Cumming,Hannah-113----------|-S----|-------|
12-EXP 150 14624055 Cortes,Slivia-413-----------|-S----|-------|
12-EXP 125 14592303 Demetrick,Angelika-113------|-S----|-------|
12-EXP 2030 10051932 Dresher,Kevin-813-----------|-S0---|-------|
12-EXP 1971 14095916 Elberling,Thomas-1213-------|----D-|-------|
12-EXP 1980 12111440 Ferrero,Steve LIFE----------|-S--D-|-------|
12-EXP 2372 12713319 Figler,Ilye 613-----------NY|---N--|-------|
12-EXP 351 14947800 Goldman,Grant 713-----------|--O---|-------|
12-EXP 703 14921697 Golikov,Michael 513---------|---N--|-------|
12-EXP 1823 12475228 Ivens,Fred 1212-------------|----D-|-------|
12-EXP 508 14957420 Klots,Benjamin 813----------|---ND-|-------|
12-EXP 460 14420867 Miller,Lee 413--------------|--O---|-------|
12-EXP 891 14702246 Payano,Jeremy 814-----------|---N--|-------|
12-EXP 2106 12287160 Polyakin,Vladimir 214-----NY|-SO---|-------|
12-EXP 2010 11256121 Romano,Frank 613------------|-S----|-------|
12-EXP 116 14064013 Salisbury,Timothy 1212------|-SO---|-------|
12-EXP 1075 14707243 Saxena,Abhiraj 813----------|--O---|-------|
12-EXP 1956 12735850 Saylo,Ronald 613------------|----D-|-------|
12-EXP 101 15055968 Sivriver,Shawn 1215---------|----D-|-------|
12-EXP 839 14648596 Sohal,Bhupinder 315---------|--O---|-------|
12-EXP 2290 10050227 Stoyko,Stephen 613----------|-S----|-------|
12-EXP 1657 10016941 Sturniolo,Lou LIFE----------|-S----|-------|
12-EXP 1077 14713858 Vittal,Sanjana 913----------|-SO---|-------|
12-EXP 2200 10044812 West,James 513--------------|--O---|-------|
12-EXP 1589 12703459 Wisbauer,James 1213---------|----D-|-------|
12-EXP 373 15056056 Wisbauer,Patrick 1213-------|----D-|-------|
12-EXP 575 15007501 Xin,Andy 1113---------------|---N--|-------|
12-EXP 408 15054196 Zeng,Eric 1213--------------|----D-|-------|
12-EXP 595 14919566 Zhang,Maolin 514------------|-S----|-------|
12-EXP 1155 14587517 Zhu,Evelyn 116--------------|---N--|-------|
12-EXP 1627 14215292 Zhurbinsky,David 214--------|----D-|-------|
= = = = = = = = = =(Players who declined)= = = = = = = = = = = =|
----------------------------------------------------------------|
NOPEXX 1768 12849397 MANCUSO,JOHN-1113-----------|------|--M----|
NOPEXX 1437 12448019 BAUTISTA,ERIC LIFE-NO SHOW--|------|-X-A---|
NOPEXX 786 14851416 MOGILISETTY,LEHA-215--------|------|--M----|
NOPEXX 699 15018323 WOOTEN,MALCOLM-1113---------|------|--MA---|
= = = = = = = = = = = (Out of State Players) = = = = = = = = = =
----------------------------------------------------------------|
OOS-PA 1790 12686129 Farmer,Chris 313----------PA|-S----|-------|
OOS-NY 1589 14354340 Jin,Edwin 216-------------NY|-S----|-------|
OOS-GA 1563 12870043 Sekar,Jayashree 413-------GA| --N--|-------|
OOS-GA 1493 14030747 Sekar,Vignesh 1213--------GA|---N--|-------|
OOS-NY 1127 14699545 Arengo,Maya 2/14----------NY|---N--|-------|
OOS-NY 1107 14699530 Arengo,Rio 2/14-----------NY|---N--|-------|
OOS-NY 844 15684028 Sarkar,Piush 6/14---------NY|-S----|--PIA--|
OOS-PA 722 14700481 Nanda,Hersh 8/13----------PA|-SO---|-------|
OOS-GA 311 14968503 Dineshkumar,Sanjji 9/13---GA|-SO---|-------|
=================================================================
|